1 / 4
Zylo Solar
| Customization: | Available |
|---|---|
| Type: | Lithium-Ion Battery Pack |
| Connection Mode: | Series and Parallel |
| Model NO. | 48V 10Ah |
| Rechargeable | Chargeable |
| Discharge Rate | Medium Discharge Rate |
| Size | Medium |
| Accessories Type | Battery |
| Rated Capacity | 10Ah |
| Standard Voltage | 48V |
| Usage | Remote Control Boat, Plane, Car |
| Electrolyte | Li-ion |
| Transport Package | Cartons |
| HS Code | 8507600090 |
| Technical Specifications | |
|---|---|
| Nominal Voltage | 48V |
| Nominal Capacity | 10Ah (0.5C, 25℃) |
| Weight (Approx.) | 5kg |
| Dimension | 400*100*80MM |
| Terminal | Three Pin Plug (Discharge) & Dustproof Socket (Charge) |
| Standard Discharge @25℃ | |
| Max. Continuous Current | 20A |
| Cut-off Voltage | 42V±0.5V |
| Standard Charge | |
| Charge Voltage | 54.8V±0.2V |
| Recommended Current | 2A |
| Charge Time | 6 hours |
| General Features | |
| Internal Resistance | ≤120mΩ |
| Self-discharge Rate | ≤5% per Month |
| Assembly Cell | 18650 2500mAh |
| BMS Specs | 10A |
Shipping fee and delivery date to be negotiated.
Standard refund policy: Claim a refund if your order doesn't ship, is missing, or arrives with product issues. Orders placed on the platform are protected.



