1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 908/Piece Order Sample |
51.2V 48V 200ah 10kwh Lithium Ion Batteries Pack for Home Energy Storage and Off-Grid Solar Systems.
| Nominal Voltage | 51.2V |
| Rated Capacity | 100-400ah |
| Battery Energy | 5-20kWh |
| Operating Voltage Range | 20V-29.2V (Note: System logic based on 51.2V nominal) |
| BMS Type | JBD-100A-16S |
| Max Discharge Current | 100-200A |
| Product Size | L482-495 * W480-969 * H175-300 mm |
| Cycle Life | ≥ 8000 Cycles |
| Display Mode | Touch Display / Push-Button Display |
| Bluetooth / WiFi | Support Customized |











