1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 560/Piece Request Sample |
High Quality 60V 50AH Lithium Electric Scooter Battery Pack:
| Battery Model | 60V 50AH |
|---|---|
| Nominal Voltage (V) | 60V |
| Nominal Capacity (AH) | 50AH |
| Source Resistance (mΩ) | About 20 |
| Cell Specification | 3.2V 12.5AH |
| Cell Combination | 4-parallel 20-series |
| Cell Quantity | 80pcs |
| Discharge Cutoff Voltage | 50+/- 1V |
| Charge Cutoff Voltage | 73V |
| Rated Discharge Current | 100A |
| Max Continuous Charge Current | 40A |
| Charge Mode | CC-CV |
| Standard Charge Time | 5 hours |
| Charge Temp Range | -20 to 55°C |
| Battery Weight | About 30KG |
| Battery Power | 12kW |










