1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 520/Piece Order Sample |
| Items | Parameter Details |
|---|---|
| Model | MASTER1000 |
| Battery Type | 18650 lithium battery 3.0Ah |
| Rated Energy | 933Wh |
| AC Output Voltage | 220V/110V±10V/60HZ |
| Rated Output Power | 1000W (Peak 2000W) |
| Wireless Charger | 10W |
| USB Output | 3x, up to 3A, total max 54W |
| Type-C Output | PD3.0 Max 60W |
| Wall Charger Input | 500W |
| Solar Panel Input | 200W |
| Dimensions | 290*201*200mm |
| Weight | ≈8.55 kg |
With over 15 years of experience in the lithium battery industry, our management team provides professional R&D and production capabilities. Our facilities span 15,000 square meters, ensuring high-standard manufacturing for global energy needs.
Our products comply with international standards including ISO 9001:2015, BSCI, ROHS, CE, UL, IEC, and UN38.3, ensuring high energy density, safety, and long service life.