1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 17/Piece Order Sample |


| Voltage | 3.7V / 7.4V / 11.1V / 14.8V | ||||
| Capacity | 2Ah | 3Ah | 5Ah | 6Ah | 10Ah |
| Discharge current | 2-12A | 3-15A | 5-30A | 6-30A | 10-60A |
| Wide Temp Support | Optional: -40ºC to +85ºC | Discharge at -40ºC | Charging at -20ºC | ||||
| Size Details | 1S 2S 3S 4S 18650 21700 26650 32650 32700 | Customized to requirements | ||||
| Cycle Life | ≥80% capacity after 1000 times | ||||
| Application | Ebike | Scooter | Motorcycle | Tricycle | Low speed car |



Experience high safety, long cycle life, and excellent high-temperature performance with our LiFePO4 battery pack, designed for high-performance power needs.




