Zylo Solar
| Still deciding? Get samples of $ ! US$ 390/Piece Order Sample |
| Model NO. | OLU10048VMII | Nature of Source Flow | Active Inverter |
|---|---|---|---|
| Phase | Single | Output Power | 11kw |
| Certification | CE, ISO9001, CCC | Type | DC/AC Inverters |
| Power Source | Solar Power | Circuit Topologies | Full-Bridge Type |
| Waveform | Pure Sine Wave | Product Name | Hybrid Inverter |
| Nominal Voltage | 230VAC | Peak Efficiency | 94% |
| Frequency | 50/60Hz(Adaptive) | Charging Method | PV/AC/Generator |
HYBRID INVERTER SYSTEM
A Hybrid Inverter integrates multiple power conversion functions in a single unit for comprehensive energy management solutions. This versatile system combines various power sources and automatically switches between different energy inputs to optimize performance.
The intelligent design provides reliable backup power and reduces energy costs through efficient power management. With automatic switching capabilities and comprehensive energy optimization, these systems deliver enhanced energy savings and reliable operation across diverse applications.
Combines different power sources in a single unit for comprehensive energy management, eliminating the need for separate components.
Incorporates charge controller functionality to optimize energy harvesting from renewable sources and protect batteries.
Supports both grid-connected and standalone operation for versatile installation options and energy independence.
| SPECIFICATIONS | ||
|---|---|---|
| Model | OLU8548VMII | OLU11048VMII |
| Capacity | 8.5KVA/8.5kW | 11KVA/11kW |
| Max PV Input Power | 10kW | 11kW |
| Output Voltage | 220/230/240VAC | |
| Surge Power | 17000VA | 22000VA |
| Battery Voltage | 48VDC | 48VDC |
| Max. Solar Charge Current | 140A | 160A |
| MPPT Voltage Range | 60VDC~500VDC | |
| Dimensions (mm) | 540*415*122 | |


Reduces electricity expenses through intelligent load management and peak shaving capabilities.
Delivers superior power conversion performance with minimal energy loss, maximizing overall system output.

