1 / 5
Zylo Solar
| Customization: | Available |
|---|---|
| Nature of Source Flow: | Active Inverter |
| Certification: | ISO9001, CE |
Pure Sine Wave Inverter DC AC 20KVA Inverter 380Vac 400Vac 415Vac
| On grid wind turbine controller | WGMC3K220 | WGMC5K220 | ||||
|---|---|---|---|---|---|---|
| Wind turbine input | ||||||
| Power | 3KW | 5KW | ||||
| Max. Control power / current | 6KW/20A | 10KW/34A | ||||
| Rated voltage of wind turbine (AC) | 220V | 220V | ||||
| Input voltage range | AC | 0-330V | 0-330V | |||
| DC | 0-450V | 0-450V | ||||
| On grid wind turbine inverter | DMWG3KTL | DMWG5KTL | ||||
| Rated output power (AC) | 3KW | 5KW | ||||
| Max. Efficiency | 98% | |||||
| Allowable grid voltage range (AC) | 110V/120V/220V (Single-phase) ±20% | |||||
| General parameters | ||||||
| Display | Touch screen, LCD | |||||
| Protection level | IP20 (Indoor) / IP65 (Outdoors) | |||||
| Noise (1m) | <40dB | |||||





