1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 480/Piece Order Sample |
| Model | GD5548JMHB | GD6248JMHB | GD8648MHB | GD11048MHB | |
|---|---|---|---|---|---|
| Input | AC Voltage | 220/230/240VAC | |||
| Frequency | 50-60Hz (Adaptive) | ||||
| Output | Rated Power | 5500W | 6200W | 8600W | 11000W |
| Peak Power | 11000W | 12400W | 17200W | 22000W | |
| Waveform | Pure Sine Wave | ||||
| Solar Charger | Max PV Input | 6200W | 6200W | 2*5500W | 2*5500W |
| MPPT Range | 60-500VDC | 60-500VDC | 90-500VDC | 90-500VDC | |
| Max Charge Current | 100A | 120A | 150A | 150A | |





The company was founded in 2017 and has developed into a comprehensive integration of industry and trade, specializing in the design, development, and production of various energy systems and connectors. High-quality products and services are provided for industries including electricity, communications, machinery, construction, and transportation.
With strong technical force and advanced production techniques, the production quality system is established according to international standards. Supply chains have obtained TUV and ISO9001 certifications. Products have passed EU CE certification, conforming to ROHS and SGS standards, and are exported to the Middle East, Southeast Asia, European Union, United States, and other regions.

