Zylo Solar
| Still deciding? Get samples of $ ! US$ 189/Piece Order Sample |
| Model NO. | HE200-7200-F |
|---|---|
| Phase | Single |
| Output Power | >1000W |
| Certification | CE, ISO9001 |
| Type | DC/AC Inverters |
| Power Source | Solar Power |
| Circuit Topologies | Half-Bridge Type |
| Nature of Wave String | Sine Wave Inverter |
| Product Name | Solar Inverter |
| Max Solar Charging Current | 120A |
| Nominal Output Voltage | 220/230/240VAC |
| Power Factor | >0.99 |
| Max Conversion Efficiency | 0.98 |
| Full Load | 6200W |
| MPPT Voltage Range | 60~450V |
| Humidity | 5% to 95% Relative Humidity Non-Condensing |
| Operating Temperature | -10°C ~ 50°C |
HE200 is a multifunctional hybrid solar inverter that outputs single-phase pure sine wave. It features a portable size and supports uninterruptible power supply switching. It includes functions for setting battery charging voltage and current, multiple power input/output priority settings, and adjustable AC voltage/frequency. Suitable for diverse power grid environments, it also supports a mobile app for real-time online data monitoring.
| Inverter Output | |
| Rated Output Power | 6500W |
|---|---|
| Rated Output Voltage | 230Vac±5% (single phase) |
| Rated Output Current | 27A |
| Rated Output Frequency | 50/60Hz |
| Output Waveform | Pure Sine Wave |
| Battery & Charging | |
| Battery Type | Lead acid/Gel/lithium battery |
| Rated Battery Voltage | 48V |
| Max PV Charging Voltage | 500Vdc |
| Max PV Input Power | 9000W |
| Max PV Charging Current | 120A |
| PV Input | |
| MPPT Number | 1 |
| Max Input Current | 27A |
| Input Voltage Range | 60~450V |
| General Parameters | |
| Dimensions | 395*332.4*116.2(mm) |
| Protection Level | IP21 |
| Cooling Method | Intelligent air cooling |
We are a high-tech enterprise integrating R&D, production, sales, and technical services. Our automated production reaches up to 80%, ensuring sufficient inventory and stable delivery times. With over 30,000 square meters of construction area and a dedicated 20,000 square meter photovoltaic facility, we provide robust technical support and ODM/OEM services through our three technical centers.