1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 0.1/W Order Sample |
| Component | Description & Parameters | Quantity | Unit |
|---|---|---|---|
| Solar Panel | 580W N-Type TOPCon Solar Module; TUV Certificate; 25 Years Design Lifespan | 840 | Pcs |
| PV Combiner Box | 6 inputs, 1 output; Over-current & Lightning protection; 20 Years Lifespan | 10 | Pcs |
| Hybrid Inverter | 500KW/380AC 3-Phase; IGBT Technology for Inductive loads; Pure sine wave | 1 | Set |
| Lithium Battery | 51.2V 280AH modules (Total 1003KWH); >8000 cycles; CAN communication | 5 | Set |
| Distribution Box | AC/DC Distribution with built-in breakers and cables; 15 Years Lifespan | 2 | Sets |
| Accessories | MC4 Connectors (IP67), PV Cables (6mm2), BVR Cables (25mm2/120mm2) | Various | - |








THANKS FOR YOUR TIME AND YOUR INQUIRY!