1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 1.5/watt Order Sample |
| Item | 5KW | 10KW | 15KW |
|---|---|---|---|
| Half Cell Solar Panel | 10 pieces | 20 pieces | 30 pieces |
| PV Combiner Box | DC Breaker/Combiner/Short-Circuit Protection/Lightning Protector | ||
| Hybrid Inverter On and Off Grid | 5kw | 10kw | 15kw |
| WIFI Module Monitor | 1 set | 1 set | 1 set |
| Solar Battery | Lithium Powerwall with BMS/GEL | Lithium Powerwall with BMS/GEL | Lithium Powerwall with BMS/GEL |
| PV Cable | 4/6mm² | 4/6mm² | 4/6mm² |
| Mounting Bracket | Tile Roof/Ground | Tile Roof/Ground | Tile Roof/Ground |
| MC4 Connector | 10pcs | 20pcs | 30pcs |
| Installation Tool Box | 1set | 1set | 1set |
| Installation Manual | Yes | Yes | Yes |




Projects are installed around the world for home, commercial and industrial use. Home Lithium battery hybrid solar systems are installed for roof mounting with solar panel power range 3kw, 5kw, 8kw, 10kw, 15kw, 20kw, 30kw etc, lithium batteries with power wall and rack mount types. Commercial projects include On Grid systems like 50kw, 100kw, 150kw, 200kw, 300kw Grid tied for cement or soil ground mounting. Industrial projects for tender EPC range from 1MW to 10MW+. Our technicians provide installation guidance, project design, commissioning, and after-sale service.