1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 30/Piece Order Sample |
| Product Model | JXMPPT-60 | JXMPPT-100 | JXMPPT-120 |
|---|---|---|---|
| PV Input Power | 720W/1440W/2880W | 1200W/2400W/4800W | 1440W-11520W |
| Input Voltage | 18V-150V | 18V-150V | 18V-230V |
| Discharge Current | 60A | 100A | 120A |
| Max Efficiency | 98% - 99% | ||
| Working Temp. | -20℃ ~ +40℃ | ||
| Dimension (mm) | 170×220×90 | 170×220×90 | 240×320×100 |



Featuring HD LCD feedback buttons, an intelligent fan cooling system, and concealed installation wiring for a clean setup.

