1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 40/Piece Order Sample |




| Model: CP | 30A | 40A | 50A | 60A | 80A | ||
|---|---|---|---|---|---|---|---|
| Charging Method | Three Stages: Constant Current (MPPT), Balanced Charging, Floating Charge | ||||||
| System Type | 12V/24V/48V | Automatic Identification / Manual Setting | |||||
| Max PV Input (12V) | Power | 420W | 570W | 700W | 900W | 1100W | |
| Max PV Input (24V) | Power | 840W | 1130W | 1400W | 1700W | 2200W | |
| Max PV Input (48V) | Power | 1650W | 2270W | 2800W | 3400W | 4400W | |
| Efficiency | ≥ 96.5% - 99% | ||||||
| MPPT Voltage Range | DC18V-150V; 34V-150V; 65V-150V | ||||||



We have obtained CE, MSDS, SGS, UN38.3 and other certifications for different market requirements.

OEM/ODM Services: We support comprehensive customization including LOGO, color schemes, and specialized packaging to meet your brand needs.