1 / 5
Zylo Solar
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 1 Year |
Designed for Wind Solar Hybrid Generator Systems, ensuring maximum efficiency and safety.







| System Parameters | ||||||||
|---|---|---|---|---|---|---|---|---|
| Parameter Name | Product Model (JN Series) | |||||||
| 12V-300W | 12V-500W | 24V-600W | 24V-800W | 48V-800W | 48V-1000W | 48V-1200W | 48V-1500W | |
| System Voltage (V) | 12 | 24 | 48 | |||||
| PV Max Voltage (V) | 27.6 | 55.2 | 105 | |||||
| PV Rated Current (A) | 25 | 40 | 25 | 33 | 17 | 21 | 21 | 21 |
| Fan Rated Voltage (V) | 12 | 24 | 48 | |||||
| Wind Turbine Power (W) | ≤300 | ≤500 | ≤600 | ≤800 | ≤800 | ≤1000 | ≤1200 | ≤1500 |
| Conversion Efficiency | >98% | |||||||
| Protection Level | IP30 | |||||||















