1 / 5
Zylo Solar
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | Support |
| Model NO. | XD-SWD 8kw solar system |
| Condition | New |
| Certification | ISO, CE, Test Report |
| Application | Household/Industrial/Office /Apartment |
| Rated Output Voltage | 220V/230V/240V |
| Charging Mode | 96VDC 50A MPPT Built-in Solar Inverter |
| DC Voltage | 96V |
| Battery | Lead Acid Battery 12V200ah |
| Mounting Type | Ground, Roof, Carport Mounting |
| Output Frequency | 50/60Hz |
| Load Power | 8000W |
| Work Time | 24 Hours |
| Daily Capacity | 23760wh |
| Solar Panel Type | Polycrystalline Silicon |


8000W Solar Energy System Overview:
Based on an estimated 6 hours of sunshine, the daily solar power generation capacity reaches 23,760Wh. This off-grid 8KW solar system is designed for high efficiency and stability.
The complete package includes high-quality solar panels, PV combiner, hybrid solar inverter with built-in MPPT controller, durable batteries, and all necessary mounting brackets and cables.
Our configuration has undergone over 100 rigorous tests in various application scenarios, making it a reliable choice for global users.







Shipping Details:



