1 / 3
Zylo Solar
| Customization: | Available |
|---|---|
| Condition: | New |
| Certification: | ISO, CE |
Designed for multi-purpose solar applications including collector controllers, charger controllers, and lighting systems. Features quick-start instructions and dual time/light control functions.




| Model | KT1205 | KT1210 | KT1215 | KT1220 |
|---|---|---|---|---|
| Rated Charging Current | 5A | 10A | 15A | 20A |
| Rated Discharging Current | 5A | 10A | 15A | 20A |
| Short-current Protection | 25A | |||
| System Voltage | 12V/24V Auto Adapt | |||
| Stand-by Loss | <5mA | |||
| Charge Voltage Drop | ≤0.26V | |||
| Max Solar Panel Voltage | 21V (for 12V system) | |||
| Operating Temperature | -35ºC to +55ºC | |||
| Float Charging Voltage | 13.8V | |||
| Discharge Stop Voltage | 11.2V | |||
| Control Mode | PWM (Pulse Width Modulation) | |||

