Zylo Solar
| Still deciding? Get samples of $ ! US$ 5000/Piece Order Sample |
Empowering homes and businesses to embrace clean, renewable energy through cutting-edge solar power solutions. These systems are designed to maximize efficiency, reduce carbon footprints, and deliver long-term savings on electricity bills. By converting sunlight into reliable, sustainable power, we help you take control of your energy future.
| Model | Rated Power | Inverter Model | Battery Voltage | Battery Normal Capacity | Battery Rated Capacity | PV Cable | MC4 Connector | Solar Panels |
|---|---|---|---|---|---|---|---|---|
| LPSA-3 | 3KW | HF4830S60 | 48V/51.2V | 100Ah | 4.8kWh/5.12kWh | 60m | 10 | 550W*6 |
| LPSA-5 | 5KW | HES4850 | 48V/51.2V | 200Ah | 9.6kWh/10.24kWh | 100m | 10 | 550W*10 |
| LPSA-10 | 10KW | HES48100 | 48V/51.2V | 200Ah | 9.6kWh/10.24kWh | 200m | 20 | 550W*20 |
| LPSA-20 | 20KW | ASP48100*2 | 48V/51.2V | 280AH | 13.4kWh/14.3kWh | 400m | 40 | 550W*40 |
| LPSA-40 | 40KW | ASP48100*4 | 48V/51.2V | 314AH | 15kWh/16kWh | 800m | 80 | 550W*80 |






Standard Packaging: High-quality corrugated cartons are used as primary packaging for durability, shock resistance, and cost-effectiveness during storage and transport.
Customization Options: Flexible services including wooden crates, bubble wrap, moisture-proof bags, custom-sized containers, and reinforced packaging for fragile items are available upon request.
Equipped with a modern production center and advanced laboratory facilities, featuring automatic battery sorting, welding equipment, and programmable environmental testers. Every product undergoes strict performance testing to ensure safety and stability.





