1 / 5
Zylo Solar
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 25 Years |
| Lithium Solar Energy Storage System ESS Container | ||||
|---|---|---|---|---|
| Model | RS300KWH-LFP | RS500KWH-LFP | RS800KWH-LFP | RS1MWH-LFP |
| Solar Panel | 300KW | 500KW | 800KW | 1MW |
| Hybrid Solar Inverter | 300KW PCS | 500KW PCS | 800KW PCS | 1MW PCS |
| Utility Voltage Range | 380V/360V-440VAC; 480V/432V - 528VAC 50/45~55Hz; 60/55~65Hz | |||
| Solar Battery Packs | Lithium Battery Packs BMS/MBMS/EMS Protection; 2V GEL/OPzV Batteries Optional | |||
| Data Monitor | WiFi Monitor/4G Terminal Monitor | |||
| Installation Site | Color Steel Tile/Tin Pitched Roof, Flat Roof, Cement/Soil Ground, Carport, etc | |||
Solar Panels: High efficiency power up to 450W/ 550W/600W. All types including Mono/Poly/Flexible/Black panels with over 30 years life and PID Resistance.
Hybrid Inverter: Automatic Switch to charge loads, batteries or from Grid. Compatible with Lithium and GEL batteries. Comprehensive WiFi monitoring included.




Lithium battery projects are installed for home and commercial solar projects. Home projects commonly use power wall types (48VDC or 51.2VDC) compatible with 3kw to 12kw hybrid inverters. Commercial BESS projects are designed for factories (100kw up to 10MW) featuring containerized designs and EMS programmable systems. Batteries come with safety certificates including MSDS and UN38.3.

