Zylo Solar
| Still deciding? Get samples of $ ! US$ 0.9/wp Order Sample |
Bifacial Double Glass N-Type Solar Modules (430W - 450W)
This series module features 108 TOPCon cells, delivering a maximum power output of 450W with an industry-leading efficiency rate of up to 23%. Designed for durability and performance, these modules offer:
| Parameter | Unit | 430W | 435W | 440W | 445W | 450W |
|---|---|---|---|---|---|---|
| Maximum Power (Pm) | W | 430 | 435 | 440 | 445 | 450 |
| Power Tolerance | W | 0~+5 | ||||
| Max Power Voltage (Vm) | V | 33.7 | 33.9 | 34.1 | 34.3 | 34.5 |
| Max Power Current (Im) | A | 12.76 | 12.83 | 12.91 | 12.98 | 13.05 |
| Open Circuit Voltage (Voc) | V | 39.25 | 39.45 | 39.65 | 39.85 | 40.05 |
| Short Circuit Current (Isc) | A | 13.56 | 13.61 | 13.66 | 13.71 | 13.76 |
| Module Efficiency | % | 22.0 | 22.3 | 22.5 | 22.8 | 23.0 |
| Parameter | Unit | 324W | 328W | 332W | 336W | 340W |
|---|---|---|---|---|---|---|
| Maximum Power (Pm) | W | 324 | 328 | 332 | 336 | 340 |
| Max Power Voltage (Vm) | V | 30.92 | 31.15 | 31.35 | 31.55 | 31.72 |
| Max Power Current (Im) | A | 10.48 | 10.53 | 10.59 | 10.65 | 10.72 |
| Open Circuit Voltage (Voc) | V | 37.10 | 37.30 | 37.50 | 37.70 | 37.89 |
| Short Circuit Current (Isc) | A | 10.91 | 10.96 | 11.00 | 11.05 | 11.10 |
The series offers an impressive maximum efficiency rate of up to 23.0% using N-Type TOPCon cell technology.
These modules come with a comprehensive 15-year product warranty and a 30-year linear power warranty.
Yes, they are specifically designed for both residential and commercial rooftop applications.
Bifacial modules can capture sunlight from both sides, increasing overall energy yield, while the double glass construction provides superior durability and resistance to environmental factors.
The panels are tested for a mechanical load of up to 5400PA on the front side and 2400PA on the rear side.
A standard 40'HC container typically holds 936 pieces, packed in 36 pieces per pallet.