1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 0.9/wp Order Sample |
This series module features TOPCon 144 cells, with a maximum power output of 630W and an impressive efficiency rate of up to 23.3%.
These modules exhibit minimal degradation and a low temperature coefficient, ensuring consistent high power production in any environment. The products are backed by a comprehensive warranty, including a 15-year product warranty and a 30-year power warranty.
| Electrical Characteristics (STC) | ||||||
|---|---|---|---|---|---|---|
| Parameter | Unit | 610 | 615 | 620 | 625 | 630 |
| Maximum Power (Pm) | W | 610 | 615 | 620 | 625 | 630 |
| Maximum Power Voltage (Vm) | V | 44.4 | 44.6 | 44.8 | 45.0 | 45.2 |
| Maximum Power Current (Im) | A | 13.74 | 13.79 | 13.84 | 13.89 | 13.94 |
| Open Circuit Voltage (Voc) | V | 52.2 | 52.4 | 52.6 | 52.8 | 53.0 |
| Short Circuit Current (Isc) | A | 14.66 | 14.72 | 14.78 | 14.84 | 14.90 |
| Module Efficiency | % | 22.6 | 22.8 | 23.0 | 23.1 | 23.3 |
| Electrical Characteristics (NMOT) | ||||||
|---|---|---|---|---|---|---|
| Maximum Power (Pm) | W | 461 | 465 | 469 | 473 | 477 |
| Maximum Power Voltage (Vm) | V | 42.0 | 42.2 | 42.4 | 42.6 | 42.8 |
| Maximum Power Current (Im) | A | 10.98 | 11.03 | 11.07 | 11.11 | 11.15 |
| Open Circuit Voltage (Voc) | V | 49.4 | 49.6 | 49.8 | 50.0 | 50.2 |
| Short Circuit Current (Isc) | A | 11.82 | 11.86 | 11.90 | 11.94 | 11.98 |


