1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 120/Piece Request Sample |
Half-Cell Technology Benefits:
By using half-cells, the electrical current (I) flowing in each busbar is halved. Therefore, the amount of internal losses in a half-cut module is 1/4 of a full sized cell module. This results in less shading loss and significantly better performance in certain shading conditions compared to normal modules.
| Rated Power - Pmax (W) | 535W | 540W | 545W | 550W | 555W |
| Open Circuit Voltage - Voc (V) | 49.34 | 49.42 | 49.52 | 49.62 | 49.72 |
| Short Circuit Current - Isc (A) | 13.79 | 13.85 | 13.94 | 14.03 | 14.12 |
| Working Voltage - Vpm (V) | 40.63 | 40.70 | 40.80 | 40.90 | 40.99 |
| Working Current - Ipm (A) | 13.17 | 13.27 | 13.36 | 13.45 | 13.54 |
| Module Efficiency - η (%) | 20.71 | 20.90 | 21.10 | 21.29 | 21.48 |
| Rated Power - Pmax (W) | 530W | 535W | 540W | 545W | 550W |
| Open Circuit Voltage - Voc (V) | 49.48 | 49.54 | 49.73 | 49.92 | 50.11 |
| Short Circuit Current - Isc (A) | 13.73 | 13.83 | 13.89 | 13.95 | 14.01 |
| Working Voltage - Vpm (V) | 40.87 | 40.94 | 41.13 | 41.32 | 41.51 |
| Working Current - Ipm (A) | 12.97 | 13.07 | 13.13 | 13.19 | 13.25 |
| Module Efficiency - η (%) | 20.52 | 20.71 | 20.90 | 21.10 | 21.29 |
*STC: Irradiance 1000W/square meter, Cell Temperature 25°C, Air Mass AM 1.5



Hybrid Solar Systems:
Modern hybrid systems combine solar and battery storage in one. This allows for storing solar energy generated during the day for use at night. When stored energy is depleted, the grid serves as backup. Hybrid systems can also charge batteries using cheap off-peak electricity.

