Zylo Solar
| Still deciding? Get samples of $ ! US$ 0.08/650-749 Watt Order Sample |
Employs 27% efficient, next-generation TOPCon cells, delivering 670W output at 24.8% module efficiency.
Bifacial rate is at 85±5%, significantly higher than the 70-75% found in standard technology.
In conditions such as cloudy days or dawn/dusk, power generation increases by 2.26-2.49%.
Optimized to -0.26%/°C, delivering additional energy yield for high-temperature installations.
Demonstrates superior performance in UVID testing with better resistance compared to other technologies.
Engineered for high power, high efficiency, and low degradation for any deployment environment.
| Model Type | Power(W) | Cells | Dimensions(MM) | Weight(KG) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) |
|---|---|---|---|---|---|---|---|---|
| AS650S9 | 650 | 132 | 2384*1303*35 | 34.5 | 37.9 | 17.15 | 45.5 | 18.32 |
| AS660S9 | 660 | 132 | 2384*1303*35 | 34.5 | 38 | 17.37 | 45.6 | 18.32 |
| AS670S9 | 670 | 132 | 2384*1303*35 | 34.5 | 38.1 | 17.59 | 45.7 | 18.33 |
| AS680S9 | 680 | 132 | 2384*1303*35 | 34.5 | 38.2 | 17.8 | 45.8 | 18.56 |
| AS690S9 | 690 | 132 | 2384*1303*35 | 34.5 | 38.3 | 18.02 | 45.9 | 18.79 |
| AS700S9 | 700 | 132 | 2384*1303*35 | 34.5 | 38.4 | 18.23 | 46 | 19.02 |
With over 20 years in power technology, we specialize in AC to DC, DC to AC, battery monitoring, and solar power system developments. Our solutions cover:
Equipped with over 70 R&D engineers and 40,000 m² of production space, we ensure customized product launches, high-quality production, and timely delivery globally.




