1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 0.12/watt Request Sample |
| ELECTRICAL PARAMETERS AT STC | ||||||
| TYPE | JAM78D40-600/GB | JAM78D40-605/GB | JAM78D40-610/GB | JAM78D40-615/GB | JAM78D40-620/GB | JAM78D40-625/GB |
| Rated Max Power (Pmax) [W] | 600 | 605 | 610 | 615 | 620 | 625 |
| Open Circuit Voltage (Voc) [V] | 54.75 | 54.90 | 55.05 | 55.20 | 55.34 | 55.49 |
| Max Power Voltage (Vmp) [V] | 45.67 | 45.80 | 45.94 | 46.07 | 46.20 | 46.37 |
| Module Efficiency [%] | 21.5 | 21.6 | 21.8 | 22.0 | 22.2 | 22.4 |
| ELECTRICAL CHARACTERISTICS WITH 10% SOLAR IRRADIATION RATIO | ||||||
| TYPE | JAM78D40-600/GB | JAM78D40-605/GB | JAM78D40-610/GB | JAM78D40-615/GB | JAM78D40-620/GB | JAM78D40-625/GB |
| Rated Max Power (Pmax) [W] | 648 | 653 | 659 | 664 | 670 | 675 |
| Short Circuit Current (lsc) [A] | 15.14 | 15.22 | 15.29 | 15.37 | 15.44 | 15.51 |
We are an emerging brand in the photovoltaic industry. Our customers are located on all continents.
We provide the highest quality products and the most professional services. We provide different design solutions for large, medium and small customers.
We continue to develop and improve technology to bring a better experience to our users.