Zylo Solar
| Customization: | Available |
|---|---|
| After-sales Service: | Performance Warranty |
| Warranty: | 25 Years |
| SPECIFICATIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Module Type | JKM535M-72HL4 | JKM540M-72HL4 | JKM545M-72HL4 | JKM550M-72HL4 | JKM555M-72HL4 | |||||
| Test Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Max Power (Pmax) | 535 | 398 | 540 | 402 | 545 | 405 | 550 | 409 | 555 | 413 |
| Voltage (Vmp) | 40.63 | 37.91 | 40.7 | 38.08 | 40.8 | 38.25 | 40.9 | 38.42 | 40.99 | 38.59 |
| Current (Imp) | 13.17 | 10.5 | 13.27 | 10.55 | 13.36 | 10.6 | 13.45 | 10.65 | 13.54 | 10.7 |
| Efficiency (%) | 20.71% | 20.90% | 21.10% | 21.29% | 21.48% | |||||



What is the difference between Tier 1 Solar Panel and not Tier 1 Solar Panel?
The main difference in the solar panel price is between Tier 1 Solar Panel and others. Ordering mainstream solar panels (cell size 166mm or 182mm, 365-670W) often allows for lower prices due to available stock. Custom orders are also available including IBC, TYPE P-perc or type N-I-TOPCON, mono or poly, Monofacial or Bifacial options.
| Power Range (Watts) | 310 - 410 | 400 - 455 | 455 - 670 |
| Description | Best fit for residential/household | Higher power for larger roofs or commercial | Best choice for utility scale |
| Cell Size | 166mm(60Pcs)/182mm(54pcs) | 166mm(72Pcs)/182mm(54pcs) | 182mm(72pcs)/210mm(60pcs) |
| Efficiency | 19.2% to 21% | 20% to 21.1% | 20% to 21.57% |


Founded in 2010, we are a professional manufacturer engaged in research & development, manufacturing & sales of solar modules, inverters, energy storage batteries, and solar power systems. Our annual production includes 3GW solar modules and 1.2GW solar power plant equipment. We provide stable OEM and ODM services and offer cost-effective Tier 1 brand product sales.

