1 / 5
Zylo Solar
| Module Type: SE5R-72HBD | 620 | 625 | 630 |
|---|---|---|---|
| Maximum Power (Pmax/W) | 620 | 625 | 630 |
| Open Circuit Voltage (Voc/V) | 52.09 | 52.29 | 52.49 |
| Short Circuit Current (Isc/A) | 15.09 | 15.15 | 15.21 |
| Voltage at Maximum Power (Vmp/V) | 43.48 | 43.68 | 43.88 |
| Current at Maximum Power (Imp/A) | 14.26 | 14.31 | 14.36 |
| Module Efficiency (%) | 22.18 | 22.36 | 22.54 |














