1 / 5
Zylo Solar
| Power Class | Unit | 610 | 615 | 620 | 625 | 630 |
|---|---|---|---|---|---|---|
| PERFORMANCE AT STANDARD TEST CONDITIONS (STC) | ||||||
| Power at MPP (Pmax) | [W] | 610 | 615 | 620 | 625 | 630 |
| Short Circuit Current (Isc) | [A] | 15.94 | 16.02 | 16.11 | 16.19 | 16.27 |
| Open Circuit Voltage (Voc) | [V] | 48.74 | 48.89 | 49.04 | 49.19 | 49.34 |
| Efficiency | [%] | ≥22.6 | ≥22.8 | ≥23.0 | ≥23.1 | ≥23.3 |
| PERFORMANCE AT NORMAL OPERATING CONDITIONS (NMOT) | ||||||
| Power at MPP (Pmax) | [W] | 466 | 471 | 476 | 481 | 486 |
| Short Circuit Current (Isc) | [A] | 12.78 | 12.81 | 12.84 | 12.87 | 13.00 |
| Open Circuit Voltage (Voc) | [V] | 46.50 | 46.80 | 47.10 | 47.40 | 47.70 |














