1 / 5
Zylo Solar
| Customization: | Available |
|---|---|
| Warranty: | 25 Years |
| Number of Cells: | 72pcs |
UE Half Cell Monocrystalline Bifacial Solar Panels 690W 680W 670W 660W 650W 645W 640W PV Solar Module
| Model Number | UE675M-66H | UE680M-66H | UE685M-66H | |||
|---|---|---|---|---|---|---|
| Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT |
| Maximum Power (Pmax/W) | 675 | 512 | 680 | 516 | 685 | 520 |
| Open Circuit Voltage (Voc/V) | 46.3 | 43.6 | 46.5 | 43.8 | 46.7 | 44 |
| Short Circuit Current (Isc/A) | 18.68 | 15.05 | 18.73 | 15.09 | 18.78 | 15.13 |
| Module Efficiency(%) | 21.73 | 21.9 | 22.06 | |||
| Model Number | UE690M-66H | UE695M-66H | UE700M-66H | |||
|---|---|---|---|---|---|---|
| Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT |
| Maximum Power (Pmax/W) | 690 | 524 | 695 | 528 | 700 | 532 |
| Open Circuit Voltage (Voc/V) | 46.9 | 44.2 | 47.1 | 44.4 | 47.3 | 44.6 |
| Module Efficiency(%) | 22.22 | 22.38 | 22.54 | |||




