1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 1080/Piece Request Sample |
| Model NO. | LWSI-22-4 | Nature of Source Flow | Active Inverter |
| Phase | 1-4 or More | Output Power | 50-2000W |
| Certification | ISO9001 | Type | DC/AC Inverters |
| Power Source | Solar Power, Wind Power | Circuit Topologies | Full-Bridge Type |
| Nature of Wave String | Sine Wave Inverter | Supply Type | Make-to-Order |
| Product Name | Solar Inverter | Use | Home/Outdoor |
| Transport Package | by Carton | Origin | China |
| HS Code | 8503009090 | Production Capacity | 50000 PCS/Month |
Solar System
Solar Panel
Solar Battery
Solar Inverter
Solar Water Pump
Solar Light
| Parameter | LWSI-22-3.6KW | LWSI-22-5.6KP |
|---|---|---|
| Capacity | 3.6KVA/3.6KW | 5.6KVA/5.6KW |
| Nominal Voltage | 230VAC | 230VAC |
| Surge Power | 7000VA | 11000VA |
| Waveform | Pure Sine Wave | |
| Peak Efficiency (PV to INV) | 96% | |
| Peak Efficiency (Battery to INV) | 93% | |
| Battery Voltage | 24VDC | 48VDC |
| Maximum PV Array Power | 4000W | 5500W |
| MPPT Voltage Range | 120VDC-450VDC | |
| Dimensions (DxWxH mm) | 482x290x113 | |
| Net Weight (Kgs) | 9.5 | 10.5 |
Variety of plug specifications, suitable for most countries
High conversion efficiency, strong and durable design
Multiple protection systems for worry-free operation