1 / 5
Zylo Solar
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 5 Years |
| Datasheet | Growatt SPF 3500 ES | Growatt SPF 5000ES |
|---|---|---|
| Battery Voltage | 48VDC | |
| Battery Type | Lithium/Lead-acid | |
| Inverter Output | ||
| Rated Power | 3500VA/ 3500W | 5000VA/ 5000W |
| Parallel Capability | Yes, 6 units maximum | |
| AC Voltage | 230VAC ± 5% @ 50/60Hz | |
| Surge Power | 7000VA | 10000VA |
| Efficiency (Peak) | 93% | |
| Waveform | Pure sine wave hybrid solar inverter | |
| SOLAR CHARGER | ||
| Maximum PV Array Power | 4500W | 6000W |
| MPPT Range | 120VDC ~ 430VDC | |
| Charge Current | 60A | 80A |
3-6KW 2 MPPTs
Single Phase 220-240V 50/60Hz
3-15KW 2 MPPTs
Three Phase 380-415V 50/60Hz
15-40KW 3/4 MPPTs
Three Phase 380-415V 50/60Hz
50-70KW 3 MPPTs
Three Phase 380-415V 50/60Hz
3-12KW
3-6KW Single Phase | 4-12KW Three Phase
2-5KW Single Phase
220-240V 50/60Hz | Battery 24V/48V







