1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 81.3/Piece Request Sample |
| Product Name | LF-GH600TL | LF-GH800TL | LF-L8M |
|---|---|---|---|
| Max Open Circuit Voltage | 60V | 60V | 1000V |
| MPPT Voltage Range | 25-55V | ||
| MPPT Trackers | 2 | ||
| Package Size (mm) | 225*225*37 | 225*225*37 | 260*225*32 |
| Gross Weight | 2.3KG | 2.3KG | 2.9KG |
| Key Specifications | * Rated Voltage: 230V, 50/60Hz * Parallel Connections: 8 * WiFi Included |
* Rated Voltage: 230V, 50/60Hz * Communication: WiFi * Parallel Connections: 8 |
* Rated Voltage: 230V, 50Hz * Parallel Connections: 4 * WiFi Included |
| Warranty | 5 Years | 10 Years | |
| Protection Level | IP67 | ||











