1 / 5
Zylo Solar
| ITEM | GPSW-II-1KW | GPSW-II-2KW | GPSW-II-3KW | GPSW-II-4KW | GPSW-II-6KW |
|---|---|---|---|---|---|
| Rated Power | 1000W | 2000W | 3000W | 4000W | 6000W |
| Efficiency | >95% under AC mode, >88% under DC mode, Toroidal transformer | ||||
| Battery Voltage | 12/24/48VDC | 12/24/48VDC | 24/48VDC | 24/48VDC | 48/96VDC |
| Charge Current | 30A (default), Adjustable via LCD | ||||
| Input Range | 85-138VAC / 170-275VAC | 170-275VAC | |||
| Wave Form | Pure Sine Wave | ||||
| Transfer Time | Less than 10 ms | ||||
| Protection | Low voltage, Overload, Short circuit, Over temperature | ||||


