1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 1755/Piece Request Sample |
| Model | BDM 300 | BDM 500 | BDM 600 | BDM 800 |
|---|---|---|---|---|
| Max PV Power | 450W | 750W | 450W*2 | 600W*2 |
| Max DC Voltage | 60V | |||
| Max Input Current | 14A | 15.5A | 14A*2 | 17A*2 |
| MPPT Tracking Range | 22-55V | 35-55V | 22-55V | 22-55V |
| Rated AC Output | 300W | 500W | 500W | 800W |
| MPPT Accuracy | >99.5% | |||
| CEC Efficiency | 95.5% | |||
| Protection Degree | NEMA-6 / IP-66 / IP-67 | |||
How does it work?
The system includes PV modules and the microinverter to create a complete running system. It can power all kinds of appliances in home or office environments, including motor-type appliances such as refrigerators and air conditioners.
✅ Simple to install: Placed in the same structure as solar panels with integrated connectors.
✅ High Efficiency: Conversion efficiency up to 95.5% with advanced MPPT technology.
✅ Safe Operation: Traceable logs and full lifecycle data storage for reliability.
✅ Innovation: Over 10 years of experience in microinverter technology development.