Zylo Solar
| Customization: | Available |
|---|---|
| After-sales Service: | 1year |
| Warranty: | 1year |
| Model | XNSA220-50KS | XNSA220-100KS | XNSA480-200KS | XNSA480-300KS | XNSA480-500KS | XNSA480-800KS | XNSA480-1000KS | |
|---|---|---|---|---|---|---|---|---|
| DC Input | Input rating voltage(Vdc) | 220 | 480 | |||||
| Input rating current(A) | 252.5 | 505 | 462 | 694 | 1157 | 1851 | 2314 | |
| Voltage Range(Vdc) | 187~300 | 420~800 | ||||||
| AC Output | Capacity(KVA) | 50 | 100 | 200 | 300 | 500 | 800 | 1000 |
| Output Voltage | AC380V/220 Vac, 50Hz (Three-phase four-wire) | |||||||
| Voltage Precision | AC380V±3% | |||||||
| Wave distortion(THD) | ≤3% | |||||||
| Efficiency | 92% | |||||||
| Protection | Input reversing, low-voltage, output over-load, short-circuit, over-heat protection | |||||||



Our organization firmly grasps the direction of "low-carbon economy and green development", taking "building a first-class new energy enterprise" as its strategic goal. We strive to contribute clean energy, improve the power structure, and fulfill social responsibility. A multi-field, large-scale, and powerful new energy leading enterprise constantly shows its unique charm and elegant demeanor.


We are committed to the application of new energy industry in industrial, civil, military, and other fields. Our products include solar systems, wind turbine systems, marine shore power supply systems, DC power supplies, rectifiers, voltage and frequency stabilizers. Our business marketing network covers Europe, North America, and Asia Pacific, covering more than 50 countries including Singapore, Indonesia, Germany, the United States, and Australia.









