1 / 5
Zylo Solar
| Still deciding? Get samples of $ ! US$ 225/Piece Order Sample |
| Model | BDM-2000 | Nature of Source Flow | Active Inverter |
|---|---|---|---|
| Phase | Single | Output Power | >1000W |
| Certification | SAA, CE, ROHS, ISO9001, CCC, UL | Type | DC/AC Inverters |
| Power Source | Solar Power | Circuit Topologies | Full-Bridge Type |
| Wave String | Sine Wave Inverter | PV Module Power Range | 600W * 2 |
| MPPT Voltage | 22-55V | Max Input Voltage | 60V |
| Peak Efficiency | 97.30% | Operating Temp | -40~65℃ |
| DC Connector | MC4 | Communication | PLC or WiFi |
Globally certified to C-ETL-us, SAA, TUV, VDE-AR-N 4105, VDE 0126, G83 / 2, CEI 021, IEC61727, EN50438. Protection class IP66, IP67, NEMA 6.
Dimensions: 7.09'' x 7.32'' x 0.98''; Weight of 3.3 lbs. Features a natural convection cooling system for extreme temperatures.
Plug and play with built-in cables and connectors. Integrated monitoring and power line communication with integrated gateway and ground connection.
| Input | DC | |
|---|---|
| Recommended PV Module Power /W | 750 x 4 |
| MPPT Voltage Range /V | 22-55 |
| Max. Input Current /A | 18 x 4 |
| Output | AC | |
| Peak Output Power /VA | 2000 |
| Rated Output Voltage /V | 230 |
| Max. Continuous Output Current /A | 8.3 |
| Nominal Frequency /Hz | 50 / Configurable |
| General Data | |
| Dimensions (W x H x D) /mm | 268 x 250 x 42 |
| Weight /kg | 6 |
| Protection Class | IP-67 |
Single Phase Wiring Diagram (Europe)
Three Phase Wiring Diagram (Europe)








